Все криптовалюты мира

Сортируемый список 10,401 криптовалюты. Prices updated every 5 minutes.

Total Coins 10,401
Total Market Cap $2.69T
# Название Symbol Средняя цена Изминения за 24ч Изменения 7д
801 GameLeagueCoin logo GameLeagueCoin GML $0.013081 ▼ 2.75% ▲ 6.62%
802 BitCentavo logo BitCentavo NBE $0.0000003000 ▲ 5.23% ▼ 64.12%
803 Xaucoin logo Xaucoin XAU N/A ▼ 39.64% ▲ 35.94%
804 CyberCoin logo CyberCoin CC $0.165202 ▲ 1.16% ▲ 8.87%
805 KolschCoin logo KolschCoin TP1 $0.027736 ▲ 0.71% ▲ 0.46%
806 Dubstep logo Dubstep DUB $0.002468 ▲ 2.95% ▲ 10.06%
807 Psilocybin logo Psilocybin PSY $0.000169 ▼ 0.06% ▼ 0.81%
808 Braincoin logo Braincoin BRAIN $0.005263 ▼ 14.46% ▼ 22.14%
809 Clinton logo Clinton CLINT $0.010528 ▼ 36.34% ▲ 18.61%
810 BTCGold logo BTCGold XBG $0.019016 ▼ 0.24% ▲ 5.21%
811 Quartz logo Quartz QRZ $0.0000368000 ▲ 0.12% ▲ 0.13%
812 NEO logo NEO NEO $2.84 ▼ 1.66% ▲ 0.21%
813 Particl logo Particl PART $0.155508 ▲ 5.85% ▲ 5.93%
814 Signatum logo Signatum SIGT $0.007083 ▲ 4.96% ▼ 19.13%
815 KekCoin logo KekCoin KEK N/A ▼ 34.53% ▼ 46.40%
816 DAS logo DAS DAS $0.004825 ▼ 3.05% ▲ 11.72%
817 EmberCoin logo EmberCoin EMB $0.0000030000 ▼ 28.32% ▲ 13.45%
818 BitCoal logo BitCoal COAL $0.084135 ▲ 22.48% ▼ 53.18%
819 BlakeStar logo BlakeStar BLAS $0.005600 ▲ 2.94% ▲ 1.02%
820 Coimatic 2.0 logo Coimatic 2.0 CTIC2 $0.001073 ▲ 20.23% ▼ 24.38%
821 SmartCash logo SmartCash SMART $0.0000127125 ▼ 0.97% ▼ 47.12%
822 iCoin logo iCoin ICN $0.015024 ▲ 2.16% ▲ 32.65%
823 020LondonCoin logo 020LondonCoin 020 $0.0000007000 ▲ 0.45% ▲ 0.07%
824 LiteBitcoin logo LiteBitcoin LBTC $0.052002 ▼ 0.85% ▼ 0.28%
825 BBQCoin logo BBQCoin BQC $0.000458 ▲ 0.80% ▲ 2.26%
826 Bitcoin Cash ... logo Bitcoin Cash ... BCH $350.36 ▼ 0.71% ▼ 5.28%
827 ToaCoin logo ToaCoin TOA $0.008557 ▼ 5.23% ▼ 9.28%
828 HarmonyCoin logo HarmonyCoin HMC $0.006342 ▼ 16.66% ▼ 14.22%
829 Cream logo Cream CRM $0.055606 ▼ 17.18% ▲ 47.88%
830 GeyserCoin logo GeyserCoin GSR $0.375389 ▲ 24.71% ▲ 136.08%
831 SOILcoin logo SOILcoin SOIL $0.073335 ▼ 3.59% ▼ 12.01%
832 Primulon logo Primulon PRIMU $0.000428 ▼ 6.61% ▲ 40.65%
833 Birds logo Birds BIRDS $0.000429 ▼ 3.54% ▲ 12.80%
834 CampusCoin logo CampusCoin CMPCO $0.012076 ▲ 152.79% ▲ 151.18%
835 UtaCoin logo UtaCoin UTA $0.000199 ▲ 2.95% ▲ 268.54%
836 Royalties logo Royalties XRY $0.000215 ▼ 15.00% ▼ 99.65%
837 PeopleCoin logo PeopleCoin MEN $0.001128 ▲ 0.08% ▼ 6.42%
838 DraftCoin logo DraftCoin DFT $0.008980 ▼ 0.07% ▲ 0.02%
839 Fonziecoin logo Fonziecoin FONZ $0.002361 ▼ 11.76% ▲ 1.29%
840 FutCoin logo FutCoin FUTC $0.003863 ▼ 17.64% ▼ 0.09%
841 The Aladin logo The Aladin ADT $0.000886
842 Regacoin logo Regacoin REGA $0.002039 ▲ 54.42% ▼ 17.34%
843 Compcoin logo Compcoin CMP $16.74 ▲ 0.26% ▼ 0.11%
844 FiboCoins logo FiboCoins FBC $0.000751
845 Fuda Energy logo Fuda Energy FEI $0.999577 ▼ 0.10% ▲ 0.18%
846 HBCoin logo HBCoin HBC $0.000240 ▼ 62.52%
847 Hyper logo Hyper HYPER $0.0000435179 ▲ 0.62% ▲ 21.35%
848 Mao Zedong logo Mao Zedong MAO $0.0000421000 ▼ 29.18% ▼ 16.45%
849 Wink logo Wink WINK $0.000679 ▼ 1.48% ▼ 4.67%
850 Stakecoin logo Stakecoin STCN $2.20 ▲ 2.54% ▲ 123.65%