Все криптовалюты мира

Сортируемый список 10,401 криптовалюты. Prices updated every 5 minutes.

Total Coins 10,401
Total Market Cap $2.69T
# Название Symbol Средняя цена Изминения за 24ч Изменения 7д
751 CBD Crystals logo CBD Crystals CBD $0.001656 ▲ 2.37% ▲ 20.22%
752 Dashs logo Dashs DASHS $0.084779 ▲ 136.47% ▲ 233.48%
753 FireFlyCoin logo FireFlyCoin FFC $0.000429 ▲ 2.93% ▼ 5.06%
754 Bitgem logo Bitgem BTG $2.51 ▼ 2.81% ▼ 7.13%
755 Huncoin logo Huncoin HNC $0.001610 ▼ 33.39% ▼ 10.23%
756 LAthaan logo LAthaan LTH $0.000895 ▲ 1.14% ▼ 12.73%
757 Topaz Coin logo Topaz Coin TOPAZ $0.558039 ▼ 0.17% ▲ 31.86%
758 Safe Trade Coin logo Safe Trade Coin XSTC $0.001610 ▼ 0.10% ▲ 15.75%
759 TodayCoin logo TodayCoin TODAY $0.000859 ▼ 0.12% ▼ 1.85%
760 PinkDog logo PinkDog PDG $0.000107 ▲ 2.93% ▲ 20.15%
761 RoyalCoin 2 logo RoyalCoin 2 RYCN $0.001409 ▲ 0.35% ▲ 0.20%
762 WeAreSatoshi logo WeAreSatoshi WSX $0.015561 ▲ 2.90% ▼ 1.21%
763 TrickyCoin logo TrickyCoin TRICK $0.008585 ▲ 5.80% ▲ 16.30%
764 Victoriouscoin logo Victoriouscoin VTY $0.0000459000 ▼ 0.10% ▲ 0.05%
765 PrismChain logo PrismChain PRM $0.002146 ▲ 21.66% ▲ 5.68%
766 EggCoin logo EggCoin EGG $0.001931 ▲ 0.39% ▼ 51.77%
767 PayPeer logo PayPeer PAYP $0.000107 ▼ 0.03% ▲ 29.84%
768 Axiom logo Axiom AXIOM $0.015561 ▲ 2.90% ▲ 19.16%
769 MoneyCoin logo MoneyCoin MONEY $0.000107 ▲ 2.91% ▲ 19.96%
770 PeepCoin logo PeepCoin PCN $0.0000195000 ▲ 2.95% ▲ 8,921.80%
771 CryptoBuck logo CryptoBuck BUK $0.044460 ▼ 14.21% ▼ 6.86%
772 InvisibleCoin logo InvisibleCoin IVZ $0.562633 ▼ 1.79% ▼ 17.31%
773 VegasCoin logo VegasCoin VGC $0.000112 ▼ 2.61% ▼ 44.56%
774 SportsCoin logo SportsCoin SPORT $0.0000419251 ▼ 1.46%
775 Opescoin logo Opescoin OPES $0.002683 ▲ 20.05% ▲ 25.96%
776 Animecoin logo Animecoin ANI $0.000584 ▼ 0.86% ▼ 9.50%
777 Rcoin logo Rcoin RCN $0.000107 ▲ 2.95% ▲ 19.94%
778 TheCreed logo TheCreed TCR $0.000644 ▲ 2.93% ▼ 20.03%
779 DarkLisk logo DarkLisk DISK $0.002146 ▲ 0.12% ▲ 2.80%
780 FrankyWillCoin logo FrankyWillCoin FRWC $0.003964 ▲ 1.00% ▼ 17.97%
781 SuperTurboStake logo SuperTurboStake STRB $0.0000474000 ▼ 0.45% ▼ 0.13%
782 PokeCoin logo PokeCoin POKE $0.000215 ▲ 0.91% ▲ 93.96%
783 XDE II logo XDE II XDE2 $10.75 ▼ 50.32% ▼ 42.04%
784 ShellCoin logo ShellCoin SHELL $0.047004 ▲ 2.72% ▲ 15.51%
785 BitAlphaCoin logo BitAlphaCoin BAC $0.002670 ▼ 1.44% ▼ 2.15%
786 Gambleo logo Gambleo GMB $0.000316 ▼ 0.32% ▼ 1.03%
787 DeltaCredits logo DeltaCredits DCRE $0.195099 ▼ 1.15% ▲ 15.34%
788 Karmacoin logo Karmacoin KARMA $0.000107 ▼ 2.68% ▲ 21.48%
789 Operand logo Operand OP $0.126939 ▼ 0.59% ▼ 0.07%
790 Cashme logo Cashme CME $0.000107 ▲ 3.09% ▲ 19.80%
791 UGAIN logo UGAIN GAIN $0.001458 ▲ 4.99% ▲ 12.63%
792 Digital Bulli... logo Digital Bulli... DBG $0.001824 ▲ 2.95% ▲ 17.91%
793 Wowcoin logo Wowcoin WOW $0.013456 ▲ 1.16% ▲ 3.22%
794 Quotient logo Quotient XQN $0.006546 ▲ 7.31% ▲ 21.33%
795 AsicCoin logo AsicCoin ASC $0.133072 ▲ 2.34% ▲ 31.22%
796 Bongger logo Bongger BGR $0.009276 ▲ 4.19% ▲ 10.59%
797 TeamUp logo TeamUp TEAM $0.000429 ▲ 19.75%
798 BetaCoin logo BetaCoin BET $0.000407 ▼ 2.66% ▼ 1.49%
799 microCoin logo microCoin MRC $0.0000799000 ▲ 1.41% ▲ 0.67%
800 Sync logo Sync SYNC $0.000998