Alle Weltkrypto-Währungen

Sortierbare Liste 11,150 Krypto-Währungen. Prices updated every 5 minutes.

Total Coins 11,150
Total Market Cap $2.15T
# Titel Symbol Preis Änderungen in 24h Änderungen in 7d
51 MonaCoin logo MonaCoin MONA $0.063038 ▼ 2.90% ▼ 7.20%
52 CloakCoin logo CloakCoin CLOAK $0.484880 ▼ 4.26%
53 E-Dinar Coin logo E-Dinar Coin EDR $0.024413 ▲ 4.51% ▲ 4.80%
54 BitBay logo BitBay BAY $0.012017 ▼ 3.62% ▼ 20.30%
55 Counterparty logo Counterparty XCP $1.34 ▲ 13.81%
56 BlackCoin logo BlackCoin BLK $0.031827 ▼ 0.73% ▼ 5.63%
57 Blocknet logo Blocknet BLOCK $0.010635 ▲ 1.08% ▲ 12.43%
58 LBRY Credits logo LBRY Credits LBC $0.001900 ▲ 5.94%
59 Vertcoin logo Vertcoin VTC $0.041178 ▲ 2.04% ▼ 1.22%
60 ZCoin logo ZCoin XZC $63.76 ▲ 9.56% ▲ 8.23%
61 Viacoin logo Viacoin VIA $0.000467 ▲ 27.94% ▲ 27.52%
62 PotCoin logo PotCoin POT $0.000608 ▼ 51.68% ▼ 5.70%
63 Omni logo Omni OMNI $0.430000 ▼ 61.98%
64 YbCoin logo YbCoin YBC $0.965959 ▲ 1.02%
65 FairCoin logo FairCoin FAIR $0.590175 ▲ 2.31% ▲ 17.15%
66 Burst logo Burst BURST $0.036786 ▲ 9.92% ▲ 30.36%
67 NAV Coin logo NAV Coin NAV $0.030535 ▲ 4.47% ▼ 23.42%
68 Golos logo Golos GOLOS $0.175467 ▲ 7.60% ▲ 18.29%
69 Crown logo Crown CRW $3.42 ▲ 5.90% ▲ 11.88%
70 I/O Coin logo I/O Coin IOC $2.77 ▲ 6.59% ▼ 7.21%
71 Elastic logo Elastic XEL $0.272826 ▼ 5.24% ▼ 4.64%
72 FirstCoin logo FirstCoin FRST $1.35 ▼ 4.83% ▼ 5.91%
73 GridCoin logo GridCoin GRC $0.071915 ▲ 0.47% ▲ 7.15%
74 Groestlcoin logo Groestlcoin GRS $0.091542
75 DubaiCoin logo DubaiCoin DBIX $7.38 ▼ 3.69% ▼ 12.62%
76 Novacoin logo Novacoin NVC $5.25 ▼ 1.86% ▼ 6.52%
77 EarthCoin logo EarthCoin EAC $0.000970 ▲ 12.35% ▼ 7.65%
78 Expanse logo Expanse EXP $3.46 ▲ 6.13% ▲ 11.73%
79 DigitalNote logo DigitalNote XDN $0.023924 ▼ 4.66% ▲ 15.49%
80 Mysterium logo Mysterium MYST $0.113147 ▲ 0.34% ▼ 1.33%
81 SaluS logo SaluS SLS $52.13 ▲ 6.61% ▲ 28.87%
82 Mooncoin logo Mooncoin MOON $0.003567 ▲ 1.63% ▼ 7.39%
83 Voxels logo Voxels VOX $0.170396 ▲ 18.14% ▲ 131.59%
84 NeosCoin logo NeosCoin NEOS $0.000200 ▲ 2.12%
85 DaxxCoin logo DaxxCoin DAXX $0.001502 ▼ 12.48% ▼ 13.61%
86 LuckChain logo LuckChain BASH $0.005896 ▼ 12.95% ▼ 21.32%
87 MonetaryUnit logo MonetaryUnit MUE $0.172968 ▲ 6.29% ▲ 32.60%
88 EB3 Coin logo EB3 Coin EB3 $0.273235 ▲ 0.18% ▼ 0.74%
89 Radium logo Radium RADS $7.02 ▲ 11.23% ▲ 53.52%
90 Energycoin logo Energycoin ENRG $0.162153 ▲ 0.72% ▲ 8.12%
91 WorldCoin logo WorldCoin WDC $0.018568 ▲ 24.70% ▲ 38.31%
92 Infinitecoin logo Infinitecoin IFC $0.000206 ▲ 2.23% ▲ 8.81%
93 SpreadCoin logo SpreadCoin SPR $0.535335 ▲ 15.33% ▲ 15.29%
94 E-coin logo E-coin ECN $74.40 ▲ 28.88% ▼ 8.45%
95 Rise logo Rise RISE $0.0000103359 ▼ 4.82% ▼ 5.16%
96 Shift logo Shift SHIFT $3.23 ▲ 11.56% ▲ 25.80%
97 ION logo ION ION $23.69 ▲ 4.99% ▲ 3.93%
98 Bitcoin Plus logo Bitcoin Plus XBC $0.145929 ▼ 2.26% ▼ 63.53%
99 Rubycoin logo Rubycoin RBY $0.006647 ▲ 2.63% ▼ 34.76%
100 Clams logo Clams CLAM $0.059700 ▼ 7.27% ▼ 4.73%