Все криптовалюты мира

Сортируемый список 10,559 криптовалюты. Prices updated every 5 minutes.

Total Coins 10,559
Total Market Cap $2.58T
# Название Symbol Средняя цена Изминения за 24ч Изменения 7д
301 UnbreakableCoin logo UnbreakableCoin UNB $0.0000905000
302 Rimbit logo Rimbit RBT $0.0000005640 ▼ 4.48% ▼ 13.75%
303 Titcoin logo Titcoin TIT $0.000404 ▼ 0.18% ▼ 7.99%
304 Pesobit logo Pesobit PSB $0.003295 ▼ 4.22% ▼ 16.83%
305 AllSafe logo AllSafe ASAFE2 $0.050409 ▲ 14.01% ▲ 66.41%
306 OHM Wallet logo OHM Wallet OHM $18.60 ▼ 0.16% ▼ 1.52%
307 Tattoocoin (S... logo Tattoocoin (S... TSE $0.008693 ▲ 67.24% ▲ 20.24%
308 Kurrent logo Kurrent KURT $0.000112 ▲ 8.17% ▲ 6.75%
309 Scorecoin logo Scorecoin SCORE $0.037560 ▲ 9.71% ▼ 17.14%
310 Torcoin logo Torcoin TOR $0.002820 ▼ 19.71% ▼ 50.88%
311 NuBits logo NuBits USNBT $1.00 ▼ 1.10% ▼ 0.79%
312 EcoCoin logo EcoCoin ECO $0.0000010000 ▼ 0.21%
313 Xiaomicoin logo Xiaomicoin MI $0.0000033000
314 PIECoin logo PIECoin PIE $0.000264 ▼ 53.68% ▼ 69.65%
315 LanaCoin logo LanaCoin LANA $0.000727 ▼ 3.93% ▼ 53.19%
316 Solaris logo Solaris XLR $14.49 ▼ 2.22% ▲ 14.85%
317 GlobalToken logo GlobalToken GLT $0.025106 ▲ 12.40% ▲ 11.18%
318 Marscoin logo Marscoin MARS $0.056138 ▼ 3.36%
319 GoldBlocks logo GoldBlocks GB $0.0000004328 ▲ 3.10% ▼ 3.98%
320 Atomic Coin logo Atomic Coin ATOM $2.00 ▼ 0.66% ▼ 7.12%
321 BitTokens logo BitTokens BXT $4.55 ▲ 22.78% ▲ 69.97%
322 Tristar Coin logo Tristar Coin TSTR $0.001288 ▲ 109.59% ▼ 24.79%
323 MojoCoin logo MojoCoin MOJO $0.0000501000 ▼ 0.78%
324 RevolverCoin logo RevolverCoin XRE $0.021570 ▲ 9.92% ▲ 1.75%
325 Veros logo Veros VRS $0.0000955000 ▲ 236.67% ▲ 166.64%
326 C-Bit logo C-Bit XCT $0.003162 ▲ 33.69% ▲ 30.99%
327 Sterlingcoin logo Sterlingcoin SLG $0.182414 ▲ 12.22% ▲ 18.44%
328 Cannation logo Cannation CNNC $0.086154 ▲ 14.71% ▲ 22.97%
329 Bitcoin Scrypt logo Bitcoin Scrypt BTCS $0.045182 ▲ 0.01% ▼ 0.04%
330 Prime-XI logo Prime-XI PXI $0.024914 ▼ 0.73% ▲ 10.10%
331 GPU Coin logo GPU Coin GPU $0.053871 ▼ 8.46%
332 Linx logo Linx LINX $514.99 ▲ 0.11% ▼ 0.82%
333 Eurocoin logo Eurocoin EUC $0.029641 ▲ 7.65% ▼ 9.64%
334 CompuCoin logo CompuCoin CPN $0.013093 ▲ 9.62% ▲ 3.56%
335 Quatloo logo Quatloo QTL $0.041638 ▲ 29.16% ▲ 13.14%
336 PRCoin logo PRCoin PRC $0.001395 ▼ 9.80% ▲ 10.80%
337 BumbaCoin logo BumbaCoin BUMBA $0.015338 ▼ 3.26% ▼ 10.02%
338 NevaCoin logo NevaCoin NEVA $0.003124
339 ReeCoin logo ReeCoin REE $0.000103 ▲ 8.62% ▼ 10.23%
340 Sativacoin logo Sativacoin STV $0.082872 ▲ 16.99% ▲ 82.21%
341 Flaxscript logo Flaxscript FLAX $0.034341 ▼ 20.02% ▼ 7.81%
342 KiloCoin logo KiloCoin KLC $0.002097 ▼ 1.01% ▼ 2.40%
343 ICOBID logo ICOBID ICOB $0.003117 ▲ 7.36% ▼ 22.26%
344 Eryllium logo Eryllium ERY $0.037540 ▲ 15.00% ▲ 83.61%
345 Allion logo Allion ALL $0.034961 ▼ 0.63% ▼ 2.57%
346 Virta Unique ... logo Virta Unique ... VUC $0.004615 ▲ 1.15% ▲ 4.54%
347 Neuro logo Neuro NRO $0.003971 ▼ 14.04% ▲ 67.77%
348 Argentum logo Argentum ARG $0.399399 ▲ 1.03% ▼ 27.66%
349 RonPaulCoin logo RonPaulCoin RPC $0.325462 ▲ 11.95% ▼ 6.01%
350 TajCoin logo TajCoin TAJ $0.044182 ▲ 1.70% ▲ 1.96%