Toutes les crypto-monnaies du monde

Liste des sorties 10,605 crypto-monnaies. Prices updated every 5 minutes.

Total Coins 10,605
Total Market Cap $2.62T
# Titre Symbol Prix moyen Changement de 24h Changements de 7j
201 Adzcoin logo Adzcoin ADZ $0.065038 ▲ 12.96% ▼ 10.34%
202 HitCoin logo HitCoin HTC $0.000107 ▲ 2.95% ▲ 19.95%
203 vTorrent logo vTorrent VTR $0.647325 ▲ 3.58% ▲ 29.25%
204 HyperStake logo HyperStake HYP $0.172365 ▲ 92.85% ▼ 90.43%
205 ArcticCoin logo ArcticCoin ARC $0.001361 ▲ 5.98% ▲ 3.88%
206 WhiteCoin logo WhiteCoin XWC $0.004580 ▲ 3.97% ▼ 13.91%
207 Tickets logo Tickets TIX $0.0000007000 ▲ 0.45% ▼ 46.18%
208 GeoCoin logo GeoCoin GEO $1.34 ▲ 22.33% ▲ 35.93%
209 Neutron logo Neutron NTRN $0.001301 ▼ 2.31% ▲ 5.43%
210 Startcoin logo Startcoin START $0.117492 ▲ 8.80% ▲ 14.83%
211 EverGreenCoin logo EverGreenCoin EGC $31.46 ▲ 0.55% ▼ 1.70%
212 Visio logo Visio VISIO $0.030728 ▲ 27.33% ▲ 23.63%
213 PepeCoin logo PepeCoin MEME $0.000521 ▲ 4.45% ▲ 0.13%
214 XP logo XP XP $0.026937 ▼ 3.20% ▼ 45.74%
215 Sexcoin logo Sexcoin SXC $0.044677 ▲ 2.67% ▲ 19.01%
216 Netko logo Netko NETKO $0.234114 ▲ 24.60% ▼ 10.11%
217 GCoin logo GCoin GCN $0.0000082000 ▲ 3.94% ▲ 28.36%
218 LiteDoge logo LiteDoge LDOGE $0.0000050000 ▼ 12.48%
219 Tao logo Tao XTO $0.445144 ▲ 28.21% ▲ 192.78%
220 Hacker Gold logo Hacker Gold HKG $0.001823 ▲ 0.06% ▲ 9.99%
221 TrustPlus logo TrustPlus TRUST $0.000104 ▼ 1.20% ▼ 5.70%
222 HTMLCOIN logo HTMLCOIN HTML5 $0.000966 ▲ 45.25% ▲ 50.80%
223 e-Gulden logo e-Gulden EFL $0.286144 ▲ 6.29% ▲ 32.58%
224 Virtacoinplus logo Virtacoinplus XVP $0.031624 ▼ 6.52% ▲ 74.24%
225 Pandacoin logo Pandacoin PND $0.000538 ▼ 11.49% ▼ 16.52%
226 GlobalBoost-Y logo GlobalBoost-Y BSTY $0.059006 ▲ 0.82% ▲ 0.04%
227 Ultimate Secu... logo Ultimate Secu... USC $0.991161 ▼ 0.36% ▲ 0.13%
228 FIMKrypto logo FIMKrypto FIMK $0.004185 ▼ 61.22% ▲ 2.36%
229 HiCoin logo HiCoin XHI $0.004970 ▲ 0.95% ▲ 127.64%
230 Bitcore logo Bitcore BTX $0.038394 ▲ 0.06% ▼ 6.07%
231 Octanox logo Octanox OTX $0.089377 ▼ 23.86% ▲ 39.12%
232 Magi logo Magi XMG $0.503937 ▲ 4.31% ▲ 17.98%
233 Elcoin logo Elcoin EL $0.001700 ▼ 3.12% ▼ 5.44%
234 Crypto Bullion logo Crypto Bullion CBX $0.000560
235 SuperCoin logo SuperCoin SUPER $0.111251 ▲ 0.44% ▼ 14.75%
236 Version logo Version V $0.0000210516 ▲ 8.93% ▲ 4.73%
237 Kobocoin logo Kobocoin KOBO $0.052210 ▲ 11.09% ▲ 20.66%
238 ParkByte logo ParkByte PKB $0.873341 ▲ 9.46% ▲ 23.10%
239 ProCurrency logo ProCurrency PROC $0.040566 ▲ 2.12% ▲ 7.37%
240 GlobalCoin logo GlobalCoin GLC $0.002081 ▼ 0.12% ▼ 21.44%
241 CorgiCoin logo CorgiCoin CORG $0.000264 ▲ 127.06% ▲ 92.29%
242 Orbitcoin logo Orbitcoin ORB $0.0000415000 ▲ 0.03%
243 Moin logo Moin MOIN $0.366323 ▲ 1.98% ▲ 7.46%
244 Condensate logo Condensate RAIN $4.85 ▼ 2.45% ▼ 1.11%
245 Dinastycoin logo Dinastycoin DCY $0.002039 ▲ 55.99% ▲ 35.32%
246 SmileyCoin logo SmileyCoin SMLY $0.000198 ▼ 0.02% ▼ 8.55%
247 FujiCoin logo FujiCoin FJC $0.001503 ▲ 13.46% ▲ 43.41%
248 NewYorkCoin logo NewYorkCoin NYC $0.000132 ▲ 1.21% ▲ 42.50%
249 Centurion logo Centurion CNT $0.025006 ▼ 3.06% ▼ 22.56%
250 iTicoin logo iTicoin ITI $44.20 ▼ 3.68% ▼ 2.60%