Toutes les crypto-monnaies du monde

Liste des sorties 10,605 crypto-monnaies. Prices updated every 5 minutes.

Total Coins 10,605
Total Market Cap $2.62T
# Titre Symbol Prix moyen Changement de 24h Changements de 7j
901 DROXNE logo DROXNE DRXNE $0.014488 ▲ 5.03% ▲ 16.18%
902 Bubble logo Bubble BUB $0.0000083543 ▲ 2.72%
903 ATBCoin logo ATBCoin ATB $0.494925 ▲ 15.95% ▲ 6.46%
904 Ethereum Dark logo Ethereum Dark ETHD $0.386236 ▲ 3.22% ▲ 29.29%
905 MorningStar logo MorningStar MRNG $0.000237 ▲ 46.63% ▲ 20.15%
906 Wowecoin logo Wowecoin WEC $0.102000
907 1337 logo 1337 1337 $0.000408 ▼ 17.80% ▼ 25.57%
908 Granite logo Granite GRN $0.019317 ▲ 192.14% ▲ 82.21%
909 OmiseGO logo OmiseGO OMG $0.056978 ▲ 0.73% ▼ 11.44%
910 Tether logo Tether USDT $0.998533 ▼ 0.01% ▼ 0.02%
911 MaidSafeCoin logo MaidSafeCoin MAID $0.514382 ▲ 6.96% ▲ 19.28%
912 Basic Attenti... logo Basic Attenti... BAT $0.449173 ▲ 15.37% ▲ 11.76%
913 Golem logo Golem GNT $0.495050 ▲ 8.85% ▲ 4.12%
914 EOS logo EOS EOS $0.077136 ▲ 0.14% ▼ 4.35%
915 Augur logo Augur REP $1.06 ▲ 12.64% ▲ 7.41%
916 TenX logo TenX PAY $0.001400 ▲ 27.15%
917 Veritaseum logo Veritaseum VERI $26.38 ▲ 3.39% ▼ 12.71%
918 Metal logo Metal MTL $0.285935 ▲ 2.01% ▼ 12.04%
919 Iconomi logo Iconomi ICN $1.90 ▲ 9.44% ▲ 4.70%
920 DigixDAO logo DigixDAO DGD $247.20 ▲ 0.18% ▲ 1.08%
921 Ardor logo Ardor ARDR $0.035502 ▲ 0.45% ▼ 9.63%
922 Civic logo Civic CVC $0.029054 ▲ 2.85% ▼ 4.39%
923 Gnosis logo Gnosis GNO $115.37 ▲ 0.64% ▼ 2.40%
924 Populous logo Populous PPT $0.028932 ▼ 0.97% ▼ 10.55%
925 SingularDTV logo SingularDTV SNGLS $0.149083 ▲ 4.69% ▲ 10.51%
926 0x logo 0x ZRX $0.104338 ▼ 0.05% ▼ 2.63%
927 Dentacoin logo Dentacoin DCN $1.51 ▼ 25.88% ▼ 39.55%
928 FunFair logo FunFair FUN $0.001198 ▲ 9.14% ▲ 58.20%
929 Bancor logo Bancor BNT $0.326521 ▲ 0.50% ▼ 3.36%
930 Status logo Status SNT $0.009089 ▼ 2.18% ▼ 6.70%
931 Monaco logo Monaco MCO $9.72 ▲ 56.17% ▲ 95.46%
932 Binance Coin logo Binance Coin BNB $723.74 ▲ 12.20% ▲ 10.30%
933 Gas logo Gas GAS $1.45 ▲ 0.49% ▼ 7.26%
934 Edgeless logo Edgeless EDG $0.0000125000 ▲ 0.05%
935 Bitquence logo Bitquence BQX $1.87 ▲ 33.44% ▲ 69.47%
936 ChainLink logo ChainLink LINK $9.20 ▲ 1.45% ▼ 3.91%
937 Aragon logo Aragon ANT $0.050577 ▲ 2.14% ▼ 0.38%
938 Bytom logo Bytom BTM $0.398084 ▲ 3.89% ▼ 4.05%
939 Wings logo Wings WINGS $0.823456 ▲ 7.36% ▲ 13.38%
940 MobileGo logo MobileGo MGO $0.014906 ▼ 0.48% ▼ 1.16%
941 Cofound.it logo Cofound.it CFI $0.020905 ▼ 2.66%
942 Tierion logo Tierion TNT $0.002012 ▼ 4.43% ▲ 17.22%
943 Storj logo Storj STORJ $0.092083 ▼ 2.24% ▼ 12.55%
944 iExec RLC logo iExec RLC RLC $0.449669 ▼ 1.60% ▲ 3.86%
945 Pillar logo Pillar PLR $0.000560 ▲ 0.42% ▼ 1.31%
946 Triggers logo Triggers TRIG $2.37 ▲ 2.36% ▼ 11.21%
947 Melon logo Melon MLN $1.86 ▲ 7.70% ▼ 12.30%
948 Monetha logo Monetha MTH $0.000801 ▲ 0.03%
949 TokenCard logo TokenCard TKN $1.86 ▲ 0.18% ▼ 35.18%
950 Rialto logo Rialto XRL $0.239711 ▲ 5.62% ▲ 5.26%